We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Stacey Rings 6.70 with 5.67 Pear Lab Grown Diamond 1.03 Sides set on 3.99gr 14k WG
| Ring Size | 6.5 |
|---|---|
| Item Type | Rings |
| Collection | Lab Grown Stacey |
| Metal KT | 14K |
| Metal Weight | 3.99 |
| No. of side diamonds | 8 |
| Side Diamonds Weight | 1.03 |
| Center Stone Color | GREEN |
| Side Diamonds Color | F - G |
| Side Diamonds Clarity | VS |
| Center Stone Type | Lab Grown Diamond |
| Center Stone Shape | Pear |
| Center Stone Clarity | VS2 |
| Total Diamond Weight | 6.7 |
Write Your Own Review