We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Lab Grown Stacey Collection 1.93ctw , 1.54 ct DUCH Center 24 pcs sides 0.39 cts 2.46 gr 14k WG
| Ring Size | 6.5 |
|---|---|
| Item Type | Rings |
| Collection | Lab Grown Stacey |
| Metal KT | 14K |
| Metal Weight | 2.46 |
| No. of side diamonds | 24 |
| Side Diamonds Weight | 0.39 |
| Center Stone Color | GREEN |
| Side Diamonds Color | F - G |
| Side Diamonds Clarity | VS |
| Center Stone Type | Lab Grown Diamond |
| Center Stone Shape | Duchess |
| Center Stone Clarity | VS2 |
| Total Diamond Weight | 1.93 |
Write Your Own Review